The Herald Sun on Saturdaly April 16, 2011 (page 21) published figures from the Real Esate Insittute of Victoria showing median price rises and falls in real estate across the various suburbs of Melbourne and regional areas. Below are the figures for our local area:
Town | March Q 2010 | March Q 2011 | % Change |
---|---|---|---|
Drysdale* | $329,000 | $462,500 | 40.6% |
Clifton Springs | $319,000 | $352,000 | 10.3% |
Portarlington | $377,500 | $455,000 | 20.5% |
St Leonards | $358,000 | $445,000 | 24.3% |
Indented Head* | $325,000 | $415,000 | 27.7% |
Ocean Grove | $473,250 | $470,000 | -0.7% |
Leopold | $334,600 | $337,000 | 0.7% |
* Indicates fewer than 30 sales were recored in the quarter.
No comments:
Post a Comment