Monday, September 6, 2010

Drysdale / Clifton Springs Crime Rate Rises Significantly in Some Categories

The Herald Sun today has released crime figures for all areas in the state by post code for the years 2004/5 - 2008/9.

Below are the figures from the Herald Sun database for the Drysdale Clifton Springs area. The database allows you to search by post code and by category.

Of note is that deception, assaults, property damage, residential burglary, thefts from motor vehicles, general theft have increased significantly on previous years.  Total crime overall has more than doubled from 2007/08 to 2008/09
Postcode Category 2004-05 2005-06 2006-07 2007-08 2008-09 Total Rate*
3222 Total crime 255 203 196 192 450 1296 118.98
3222 Homicide 0 0 0 0 0 0 0
3222 Rape 5 0 0 2 0 7 0.64
3222 Sex attack 5 3 5 0 5 18 1.65
3222 Robbery 1 0 2 0 0 3 0.28
3222 Assault 19 26 28 12 17 102 9.36
3222 Arson 5 5 3 8 11 32 2.94
3222 Property damage 54 48 39 44 67 252 23.13
3222 Abduction/Kidnap 0 0 0 0 0 0 0
3222 Burglary aggravated 2 1 0 0 3 6 0.55
3222 Burglary residential 27 13 16 18 29 103 9.46
3222 Burglary other 30 15 8 8 19 80 7.34
3222 Deception 11 8 2 3 85 109 10.01
3222 Handle stolen goods 0 0 1 0 0 1 0.09
3222 Theft from motor vehicle 23 19 14 19 43 118 10.83
3222 Theft shopsteal 1 1 8 1 0 11 1.01
3222 Theft of motor vehicle 12 10 6 10 17 55 5.05
3222 Theft of bicycle 0 1 4 6 4 15 1.38
3222 Theft other 50 39 38 36 123 286 26.26
3222 Drugs - Manufacture/Traffic 0 1 1 0 0 2 0.18
3222 Drugs - Possess/Use 0 1 3 1 3 8 0.73
3222 Going equipped to steal 0 0 0 0 0 0 0
3222 Justice procedures 5 5 7 12 3 32 2.94
3222 Regulated public order 0 0 0 2 1 3 0.28
3222 Weapons/Explosives 0 2 3 7 12 24 2.2
3222 Harassment 0 2 2 1 0 5 0.46
3222 Behaviour in public 1 1 1 1 1 5 0.46
3222 Other 4 2 5 1 7 19 1.74
* Rate = per 1000 of population. N/A - population figures not available.


The article says it took the Herald Sun 5 months to get this data released.

Interesting coinciding with this release, the Victoria Police media site has released a news item today which says "Crime in Victoria continued to drop over the past year, with significant decreases in street robberies and assaults involving knives..."

The official Victoria Police map detailing crime for this area does not provide data down to post code level - only the regional level which you can see from this map is absoutely huge compared to a more granular representation at postcode level.


Apparently according to the Victoria Police news site "The My Place statistics shown here are based on the previous regional boundaries. Updated statistics will be available in September, and these will reflect the new regional boundaries."

What is unclear is where the new regional boundaries will be.

No comments:

Post a Comment